Tutoring franchise opportunities in Bangladesh
Bangladesh has 62 cities and towns with 50,000 or more residents: room for an estimated 501 Success Tutoring territories of about 50,000 people each. Success Tutoring is looking for franchise partners and a master franchise partner to bring its membership-based K-12 English and Maths tutoring franchise to Bangladesh.
| City or town | Residents | Estimated territories |
|---|---|---|
| Dhaka | 10,356,500 | 207 |
| Chittagong | 3,920,222 | 78 |
| Khulna | 1,342,339 | 27 |
| Rājshāhi | 700,133 | 14 |
| Comilla | 389,411 | 8 |
| Shibganj | 378,701 | 8 |
| Natore | 369,138 | 7 |
| Rangpur | 343,122 | 7 |
| Tungi | 337,579 | 7 |
| Narsingdi | 281,080 | 6 |
| Bagerhat | 266,388 | 5 |
| Cox’s Bāzār | 253,788 | 5 |
| Jessore | 243,987 | 5 |
| Nāgarpur | 238,422 | 5 |
| Sylhet | 237,000 | 5 |
| Mymensingh | 225,126 | 5 |
| Nārāyanganj | 223,622 | 4 |
| Bogra | 210,000 | 4 |
| Dinājpur | 206,234 | 4 |
| Barisāl | 202,242 | 4 |
| Saidpur | 199,422 | 4 |
| Pār Naogaon | 192,464 | 4 |
| Pābna | 186,781 | 4 |
| Paltan | 184,492 | 4 |
| Tāngāil | 180,144 | 4 |
| Jamālpur | 167,900 | 3 |
| Puthia | 159,406 | 3 |
| Nawābganj | 142,361 | 3 |
| Kushtia | 135,724 | 3 |
| Sonārgaon | 130,000 | 3 |
| Sātkhira | 128,918 | 3 |
| Sirajganj | 127,481 | 3 |
| Farīdpur | 112,187 | 2 |
| Sherpur | 107,419 | 2 |
| Bhairab Bāzār | 105,457 | 2 |
| Shāhzādpur | 102,420 | 2 |
| Bhola | 99,079 | 2 |
| Azimpur | 96,641 | 2 |
| Kishorganj | 90,690 | 2 |
| Bibir Hat | 89,030 | 2 |
| Habiganj | 88,760 | 2 |
| Mādārīpur | 84,789 | 2 |
| Feni | 84,028 | 2 |
| Lākshām | 82,290 | 2 |
| Ishurdi | 81,995 | 2 |
| Sarishābāri | 81,325 | 2 |
| Netrakona | 79,016 | 2 |
| Joypur Hāt | 73,068 | 1 |
| Thākurgaon | 71,096 | 1 |
| Pālang | 67,652 | 1 |
| Lalmonirhat | 65,127 | 1 |
| Rāipur | 64,652 | 1 |
| Tungipāra | 62,210 | 1 |
| Lakshmīpur | 61,703 | 1 |
| Maulavi Bāzār | 57,441 | 1 |
| Rāmganj | 55,241 | 1 |
| Narail | 55,112 | 1 |
| Pirojpur | 54,418 | 1 |
| Sandwīp | 52,152 | 1 |
| Sātkania | 52,005 | 1 |
| Patiya | 51,360 | 1 |
| Khagrachhari | 50,364 | 1 |
Population figures from GeoNames (latest available). Territory estimates assume about 50,000 residents per territory and are indicative only; actual territories are mapped with local partners.