Tutoring franchise opportunities in Malaysia
Malaysia has 64 cities and towns with 50,000 or more residents: room for an estimated 304 Success Tutoring territories of about 50,000 people each. Success Tutoring is looking for franchise partners and a master franchise partner to bring its membership-based K-12 English and Maths tutoring franchise to Malaysia.
| City or town | Residents | Estimated territories |
|---|---|---|
| Kota Bharu | 1,459,994 | 29 |
| Kuala Lumpur | 1,453,975 | 29 |
| Klang | 879,867 | 18 |
| Kampung Baru Subang | 833,571 | 17 |
| Johor Bahru | 802,489 | 16 |
| Ipoh | 673,318 | 13 |
| Kuching | 570,407 | 11 |
| Petaling Jaya | 520,698 | 10 |
| Shah Alam | 481,654 | 10 |
| Kota Kinabalu | 457,326 | 9 |
| Sandakan | 392,288 | 8 |
| Seremban | 372,917 | 7 |
| Kuantan | 366,229 | 7 |
| Tawau | 306,462 | 6 |
| George Town | 300,000 | 6 |
| Kuala Terengganu | 285,065 | 6 |
| Sungai Petani | 228,843 | 5 |
| Miri | 228,212 | 5 |
| Taiping | 217,647 | 4 |
| Alor Setar | 217,368 | 4 |
| Bukit Mertajam | 212,329 | 4 |
| Sepang | 212,050 | 4 |
| Sibu | 198,239 | 4 |
| Malacca | 180,671 | 4 |
| Kulim | 170,889 | 3 |
| Kluang | 169,828 | 3 |
| Batu Pahat | 156,236 | 3 |
| Bintulu | 151,617 | 3 |
| Kampung Pasir Gudang Baru | 145,639 | 3 |
| Kampung Sungai Ara | 140,849 | 3 |
| Tasek Glugor | 135,786 | 3 |
| Muar | 127,897 | 3 |
| Ampang | 126,285 | 3 |
| Rawang | 120,447 | 2 |
| Butterworth | 107,591 | 2 |
| Lahad Datu | 105,622 | 2 |
| Semenyih | 92,491 | 2 |
| Marudi | 90,100 | 2 |
| Port Dickson | 89,198 | 2 |
| Cukai | 82,425 | 2 |
| Putatan | 78,340 | 2 |
| Keningau | 77,650 | 2 |
| Ulu Tiram | 75,350 | 2 |
| Labuan | 73,653 | 1 |
| Taman Senai | 73,176 | 1 |
| Donggongon | 71,585 | 1 |
| Segamat | 69,816 | 1 |
| Kampong Baharu Balakong | 69,302 | 1 |
| Perai | 65,301 | 1 |
| Kangar | 63,869 | 1 |
| Kulai | 63,762 | 1 |
| Jitra | 63,489 | 1 |
| Teluk Intan | 63,353 | 1 |
| Semporna | 62,641 | 1 |
| Putra Heights | 60,000 | 1 |
| Temerluh | 59,916 | 1 |
| Kampong Dungun | 58,674 | 1 |
| Simpang Empat | 58,004 | 1 |
| Kuala Selangor | 55,887 | 1 |
| Kampung Bukit Baharu | 55,656 | 1 |
| Bandar Labuan | 54,752 | 1 |
| Kota Tinggi | 52,743 | 1 |
| Pontian Kechil | 50,836 | 1 |
| Putrajaya | 50,000 | 1 |
Population figures from GeoNames (latest available). Territory estimates assume about 50,000 residents per territory and are indicative only; actual territories are mapped with local partners.