Tutoring franchise opportunities in Philippines
Philippines has 176 cities and towns with 50,000 or more residents: room for an estimated 738 Success Tutoring territories of about 50,000 people each. Success Tutoring is looking for franchise partners and a master franchise partner to bring its membership-based K-12 English and Maths tutoring franchise to Philippines.
| City or town | Residents | Estimated territories |
|---|---|---|
| Quezon City | 2,761,720 | 55 |
| Manila | 1,600,000 | 32 |
| Caloocan City | 1,500,000 | 30 |
| Budta | 1,273,715 | 25 |
| Davao | 1,212,504 | 24 |
| Malingao | 1,121,974 | 22 |
| Cebu City | 798,634 | 16 |
| General Santos | 679,588 | 14 |
| Taguig | 644,473 | 13 |
| Pasig City | 617,301 | 12 |
| Las Piñas | 590,000 | 12 |
| Antipolo | 549,543 | 11 |
| Makati City | 510,383 | 10 |
| Zamboanga | 457,623 | 9 |
| Bacolod City | 454,898 | 9 |
| Mansilingan | 454,150 | 9 |
| Cagayan de Oro | 445,103 | 9 |
| Dasmariñas | 441,876 | 9 |
| Pasay | 416,522 | 8 |
| Iloilo | 387,681 | 8 |
| San Jose del Monte | 357,828 | 7 |
| Bacoor | 356,974 | 7 |
| Lapu-Lapu City | 350,467 | 7 |
| Iligan | 342,618 | 7 |
| Mandaue City | 331,320 | 7 |
| Calamba | 316,612 | 6 |
| Iligan City | 312,323 | 6 |
| Butuan | 309,709 | 6 |
| Cabuyao | 308,745 | 6 |
| Mandaluyong City | 305,576 | 6 |
| Biñan | 300,000 | 6 |
| Angeles City | 299,391 | 6 |
| Santol | 298,976 | 6 |
| Cainta | 283,172 | 6 |
| Baguio | 272,714 | 5 |
| San Pedro | 270,216 | 5 |
| Mantampay | 265,032 | 5 |
| San Fernando | 251,248 | 5 |
| Libertad | 250,353 | 5 |
| Navotas | 249,463 | 5 |
| Tacloban | 242,089 | 5 |
| Batangas | 237,370 | 5 |
| Magugpo Poblacion | 233,254 | 5 |
| Taytay | 231,460 | 5 |
| Lucena | 228,758 | 5 |
| Puerto Princesa | 222,673 | 4 |
| Olongapo | 221,178 | 4 |
| Cabanatuan City | 220,250 | 4 |
| Binangonan | 219,204 | 4 |
| Santa Rosa | 216,650 | 4 |
| Imus | 216,099 | 4 |
| Lipa City | 212,287 | 4 |
| San Pablo | 207,577 | 4 |
| Malolos | 198,748 | 4 |
| Ormoc | 191,200 | 4 |
| Panalanoy | 189,090 | 4 |
| Mabalacat City | 188,050 | 4 |
| Pagadian | 186,852 | 4 |
| Meycauayan | 184,839 | 4 |
| Tarlac City | 183,930 | 4 |
| Legaspi | 179,481 | 4 |
| Cotabato | 179,433 | 4 |
| Naga | 174,931 | 3 |
| Dagupan | 171,271 | 3 |
| Toledo | 156,916 | 3 |
| Guyong | 155,391 | 3 |
| Bago City | 150,250 | 3 |
| Marawi City | 143,627 | 3 |
| Kabankalan | 136,483 | 3 |
| Baliuag | 135,679 | 3 |
| Rodriguez | 134,432 | 3 |
| San Mateo | 134,327 | 3 |
| Talisay | 133,148 | 3 |
| Muricay | 132,094 | 3 |
| Bulaon | 131,818 | 3 |
| Cadiz | 129,053 | 3 |
| Koronadal | 125,502 | 3 |
| Hagonoy | 123,531 | 2 |
| San Juan | 121,430 | 2 |
| Silang | 119,475 | 2 |
| San Jose | 118,807 | 2 |
| Digos | 116,122 | 2 |
| Cavite City | 115,932 | 2 |
| Tuguegarao | 115,105 | 2 |
| Dumaguete | 113,541 | 2 |
| Santiago | 108,414 | 2 |
| Santa Cruz | 108,145 | 2 |
| Mati | 105,908 | 2 |
| Tanza | 105,510 | 2 |
| Roxas City | 102,688 | 2 |
| Laoag | 102,105 | 2 |
| Pulong Santa Cruz | 101,914 | 2 |
| Urdaneta | 101,037 | 2 |
| Jolo | 101,002 | 2 |
| Bocaue | 98,649 | 2 |
| General Trias | 96,022 | 2 |
| Los Baños | 95,750 | 2 |
| Iriga City | 94,846 | 2 |
| Dipolog | 93,549 | 2 |
| Ozamiz City | 93,082 | 2 |
| Calumpit | 91,815 | 2 |
| Mangaldan | 88,818 | 2 |
| Arayat | 87,987 | 2 |
| Surigao | 87,832 | 2 |
| Angono | 87,199 | 2 |
| Victorias | 86,510 | 2 |
| Tagbilaran City | 86,411 | 2 |
| Panabo | 84,749 | 2 |
| Mariveles | 84,567 | 2 |
| Binonga | 83,980 | 2 |
| NIA Valencia | 83,591 | 2 |
| Marilao | 83,276 | 2 |
| San Fernando | 83,003 | 2 |
| Sorsogon | 82,730 | 2 |
| Kidapawan | 79,652 | 2 |
| Norzagaray | 79,508 | 2 |
| Gapan | 79,064 | 2 |
| Daet | 78,142 | 2 |
| Apalit | 77,418 | 2 |
| Pulilan | 77,186 | 2 |
| Polangui | 77,122 | 2 |
| Guiguinto | 76,613 | 2 |
| Kawit | 73,210 | 1 |
| Balanga | 72,954 | 1 |
| Ilagan | 72,363 | 1 |
| Sagay | 72,153 | 1 |
| Capas | 72,070 | 1 |
| Solana | 71,475 | 1 |
| Bulacan | 71,274 | 1 |
| Tagaytay | 71,181 | 1 |
| Plaridel | 70,781 | 1 |
| Mariano | 70,516 | 1 |
| Danao | 70,270 | 1 |
| Magalang | 68,988 | 1 |
| Libon | 68,846 | 1 |
| Tanauan | 68,456 | 1 |
| Catbalogan | 68,081 | 1 |
| Calbayog City | 67,921 | 1 |
| Subic | 67,664 | 1 |
| Bislig | 67,567 | 1 |
| City of Isabela | 67,336 | 1 |
| Dinalupihan | 66,670 | 1 |
| Calapan | 66,008 | 1 |
| San Ildefonso | 65,669 | 1 |
| San Miguel | 65,661 | 1 |
| Bais | 65,594 | 1 |
| Talisay | 65,265 | 1 |
| Talavera | 64,610 | 1 |
| Concepcion | 64,402 | 1 |
| Polomolok | 63,987 | 1 |
and 26 more cities and towns
Population figures from GeoNames (latest available). Territory estimates assume about 50,000 residents per territory and are indicative only; actual territories are mapped with local partners.