United States · 285 territories available
Tutoring Franchise Texas
Texas is Success Tutoring's launch state in the United States. Explore available tutoring franchise territories across Dallas-Fort Worth, Houston, Austin and San Antonio, with the local data for each one.
- Available territories
- 285
- Reserved territories
- 11
- Residents in these territories
- 17,339,009
- Children aged 5–17
- 3,254,254
- Schools
- 4,963
- Tutoring centres tracked
- 388
- Estimated territories in larger cities
- 70
Figures are census-based totals for the available and reserved territories on the Success Tutoring territory map. Sold territories are not shown. Estimates for unmapped cities assume about 50,000 residents per territory.
Territory map of Texas
Orange outlines are territories available now; grey outlines are reserved for a franchise partner who is completing their application. Select an available territory to see its local data. Dashed circles mark larger cities and towns where territories have not been mapped yet; their size reflects the estimated number of territories.
Territory data last updated .
Texas is where Success Tutoring chose to launch in the United States. The company has announced a plan for 80 units across Texas over five years, starting in Dallas, and the territory map for the state is the largest outside Australia. If you are considering a tutoring franchise in Texas, you are looking at the market the brand is putting the most effort into in the US.
The reasons are clear. Texas is the second-most populous state, with more than 30 million residents according to the US Census Bureau, and its big metros are among the fastest-growing in the country. Young families keep moving to the suburbs around Dallas, Houston, Austin and San Antonio, and those suburbs are where demand for after-school help is highest.
The Texas education landscape
Public education in Texas is overseen by the Texas Education Agency (TEA). What students learn is set by the Texas Essential Knowledge and Skills (TEKS), the state standards for every grade and subject. Progress is measured by the State of Texas Assessments of Academic Readiness (STAAR):
- STAAR reading and math tests in grades 3 through 8.
- End-of-course (EOC) exams in high school, including Algebra I and English I and II, which students must pass to graduate.
- A–F accountability ratings for schools and districts, which are published and closely watched by parents.
Texas has more than 1,000 independent school districts, from very large urban systems such as Houston ISD and Dallas ISD to fast-growing suburban districts such as Katy, Frisco, Prosper and Leander ISDs. Charter schools also educate a large and growing share of students. For families, this means a lot of choice and a lot of comparison. Ratings, test results and advanced-course placement are all public, and parents act on them.
Why Texas families invest in tutoring
STAAR and EOC results affect promotion, course placement and graduation, so families pay attention early. Parents in the growth suburbs want a structured programme that builds reading, writing and math skills week after week, not cramming before a test. Many households have two working parents who need a reliable, safe place for their child after school. Families who moved to Texas from other states or countries also want help adjusting to TEKS and STAAR.
Success Tutoring's membership model is built around that kind of routine. Families enroll as members and attend regular weekly sessions in English and math.
Where the opportunities are in Texas
Most Texas territories on the map sit in the four big metros, often called the Texas Triangle:
- Dallas-Fort Worth: the northern suburbs of Frisco, McKinney, Prosper, Celina, Allen and Plano, the mid-cities between Dallas and Fort Worth, and the growing communities south and west of Fort Worth.
- Greater Houston: Katy, Cypress, Sugar Land, Pearland, The Woodlands, Spring and the master-planned communities along the Grand Parkway.
- Austin and Central Texas: Round Rock, Cedar Park, Leander, Georgetown, Pflugerville and the corridor towards San Marcos.
- San Antonio: the north-side suburbs and the fast-growing areas around Stone Oak, Alamo Ranch and the I-35 corridor towards New Braunfels.
Each territory is exclusive to one franchise partner and is drawn around a catchment of households, using census data on residents, school-age children, schools and local tutoring competition. The map and table on this page show every available and reserved territory in Texas; sold territories are not shown.
Running a Success Tutoring center in Texas
Support for Texas partners may include help choosing and leasing a retail-style site, fit-out, tutor recruitment and training, learning resources and a structured program, and launch support for opening a new center, with ongoing support from head office. The franchise agreement and FDD set out exactly what is provided.
You do not need a teaching background. Many partners come from corporate, engineering, finance and small-business careers; see our franchise stories to hear from some of them.
Frequently asked questions
How much does it cost to open a tutoring franchise in Texas?
The total investment depends on your site and fit-out. All fees and estimated costs are set out in our Franchise Disclosure Document, and you can see an overview on our investment schedule page.
Do I need to be a teacher to own a tutoring franchise in Texas?
No. You run the business and lead the team; trained tutors deliver the sessions. Support with tutor recruitment and training is available.
How are franchises regulated in Texas?
Franchise sales across the US are governed by the Federal Trade Commission's Franchise Rule, which requires franchisors to give you a Franchise Disclosure Document at least 14 days before you sign or pay. Texas does not require franchise registration, but franchisors file a notice under the Texas Business Opportunity Act. Have a franchise attorney review any agreement before you sign.
Which Texas cities have territories available?
The map and table above are updated from the live territory map. Reserved territories may become available again if an application does not go ahead.
Ready to claim your part of Texas? See how the process works, learn about launch support, or read the guide to opening a tutoring franchise in the USA.
Territories in Texas
Every territory is exclusive to one franchise partner. Reserved territories may become available again if an application does not proceed.
| Territory | Status | Residents | Children 5–17 | Schools | Tutoring centres |
|---|---|---|---|---|---|
| Mansfield, TX | Available | 93,578 | 20,200 | 28 | 3 |
| Cypress, TX | Available | 82,530 | 18,873 | 14 | 4 |
| San Isidro Ranch | Available | 86,712 | 18,392 | 28 | 1 |
| Jacinto Oaks, TX | Available | 77,580 | 18,134 | 20 | 0 |
| Santo Nino | Available | 70,016 | 17,997 | 21 | 0 |
| Downtown Laredo | Available | 82,993 | 17,973 | 28 | 0 |
| Cedar Hill, TX | Available | 78,770 | 17,379 | 29 | 3 |
| Generation Park, TX | Available | 74,788 | 17,211 | 19 | 1 |
| Millenium Place, TX | Available | 86,435 | 16,881 | 21 | 2 |
| Copperfield Westcreek Village, TX | Available | 81,749 | 16,831 | 14 | 4 |
| Blue Mound, TX | Available | 75,256 | 16,739 | 12 | 1 |
| Kings Lake | Available | 67,449 | 16,629 | 10 | 5 |
| Everman, TX | Available | 72,536 | 16,510 | 20 | 0 |
| Seagoville, TX | Available | 66,865 | 16,227 | 20 | 0 |
| Airline, TX | Available | 70,087 | 15,796 | 25 | 0 |
Show all 296 territories
| Pomona, TX | Available | 72,691 | 15,473 | 12 | 0 |
| Vista Oaks, TX | Available | 62,550 | 15,313 | 12 | 1 |
| Longhorn Creek, TX | Available | 67,558 | 15,209 | 14 | 0 |
| South Houston, TX | Available | 68,371 | 15,196 | 22 | 0 |
| Aliana, TX | Available | 70,214 | 14,994 | 9 | 5 |
| Bethany Ridge Estates, TX | Available | 64,681 | 14,962 | 17 | 1 |
| Eldridge, TX | Available | 80,772 | 14,705 | 21 | 0 |
| Silhouette, TX | Available | 69,500 | 14,629 | 21 | 4 |
| Spring Branch, TX | Available | 80,371 | 14,490 | 33 | 0 |
| Coolcrest, TX | Available | 62,128 | 14,415 | 9 | 2 |
| Mont Belvieu, TX | Available | 67,317 | 14,350 | 17 | 0 |
| McCommas Bluff, TX | Available | 58,361 | 13,877 | 17 | 0 |
| Lake Highlands, TX | Available | 83,677 | 13,828 | 26 | 1 |
| Humble, TX | Available | 67,071 | 13,726 | 16 | 0 |
| Hackberry | Available | 60,054 | 13,710 | 17 | 5 |
| Fairmount, TX | Available | 59,461 | 13,685 | 22 | 0 |
| Haslet, TX | Available | 57,910 | 13,677 | 12 | 1 |
| Briar Forest, TX | Available | 82,816 | 13,656 | 18 | 2 |
| Harmony Landing, TX | Available | 61,995 | 13,635 | 12 | 1 |
| Lake Sharon Estates Phase 3, TX | Available | 73,914 | 13,585 | 13 | 3 |
| Near Northwest, TX | Available | 68,071 | 13,522 | 22 | 0 |
| Saracen Park, TX | Available | 72,895 | 13,270 | 15 | 3 |
| Grand Prarie, TX | Available | 58,620 | 13,211 | 27 | 0 |
| Hutchins, TX | Available | 63,975 | 13,152 | 19 | 0 |
| Mobile City, TX | Available | 59,792 | 13,152 | 16 | 1 |
| Boaz, TX | Available | 58,550 | 13,052 | 18 | 1 |
| Cockrell Hill, TX | Available | 58,873 | 13,011 | 18 | 0 |
| Fifth Ward, TX | Available | 78,569 | 13,009 | 34 | 0 |
| Cut and Shoot, TX | Available | 63,429 | 12,914 | 19 | 0 |
| Brunton Road, TX | Available | 55,622 | 12,904 | 18 | 0 |
| Park Row, TX | Available | 60,554 | 12,884 | 16 | 0 |
| Pearland, TX | Available | 61,691 | 12,856 | 18 | 2 |
| Balch Springs, TX | Available | 56,841 | 12,837 | 15 | 0 |
| Garland South, TX | Available | 61,853 | 12,827 | 20 | 0 |
| Hutto South, TX | Available | 55,793 | 12,797 | 11 | 0 |
| Cypresswood, TX | Available | 65,667 | 12,753 | 19 | 0 |
| Kemah, TX | Available | 63,960 | 12,618 | 15 | 2 |
| Fairbranch, TX | Available | 56,948 | 12,613 | 17 | 4 |
| Sunrise Meadows, TX | Available | 57,516 | 12,554 | 24 | 0 |
| Forney, TX | Available | 51,690 | 12,543 | 12 | 3 |
| Wylie, TX | Available | 55,618 | 12,541 | 16 | 1 |
| Southbrook, TX | Available | 53,918 | 12,534 | 10 | 0 |
| Haltom City, TX | Available | 68,175 | 12,497 | 24 | 0 |
| Meadows at Imperial Oaks, TX | Available | 56,527 | 12,497 | 18 | 1 |
| Mayfield, TX | Available | 59,075 | 12,482 | 14 | 1 |
| Eastfield, TX | Available | 62,731 | 12,471 | 16 | 0 |
| Middleton, TX | Available | 58,662 | 12,457 | 11 | 1 |
| Aldine, TX | Available | 55,049 | 12,456 | 14 | 0 |
| Fall Creek, TX | Available | 56,541 | 12,450 | 20 | 2 |
| Gateway Park, TX | Available | 60,077 | 12,416 | 25 | 0 |
| Port San Antonio, TX | Available | 56,570 | 12,414 | 25 | 0 |
| Edgecliff Village, TX | Available | 61,933 | 12,410 | 17 | 0 |
| Gulf Palms, TX | Available | 57,837 | 12,379 | 11 | 0 |
| Roman Forest, TX | Available | 57,857 | 12,369 | 10 | 0 |
| Green Trails, TX | Available | 63,931 | 12,333 | 15 | 3 |
| Greens Bayou, TX | Available | 56,414 | 12,314 | 14 | 0 |
| Maedgen | Available | 59,646 | 12,300 | 20 | 0 |
| Red Bird, TX | Available | 60,486 | 12,297 | 20 | 0 |
| Summit at Alamo Ranch I, TX | Available | 54,840 | 12,293 | 7 | 1 |
| The Woodlands, TX | Available | 61,218 | 12,273 | 15 | 5 |
| Southwest Crossing, TX | Available | 60,728 | 12,238 | 14 | 0 |
| La Porte, TX | Available | 64,778 | 12,227 | 15 | 0 |
| Westwood South, TX | Available | 60,032 | 12,197 | 8 | 1 |
| Round Rock, TX | Available | 63,495 | 12,190 | 14 | 4 |
| Kirby, TX | Available | 59,071 | 12,189 | 18 | 0 |
| Valley Ranch | Available | 65,848 | 12,189 | 24 | 6 |
| Crowley, TX | Available | 59,219 | 12,166 | 15 | 0 |
| Sienna, TX | Available | 61,115 | 12,127 | 12 | 3 |
| Leander, TX | Available | 57,936 | 12,125 | 14 | 4 |
| Avery Ranch, TX | Available | 62,412 | 12,120 | 17 | 4 |
| Keller, TX | Available | 57,899 | 12,084 | 21 | 3 |
| La Coste, TX | Available | 55,148 | 12,080 | 15 | 0 |
| Colleyville, TX | Available | 57,101 | 12,037 | 26 | 2 |
| Stone Creek, TX | Available | 57,935 | 12,010 | 21 | 4 |
| Midway Hollow | Available | 60,546 | 12,009 | 17 | 1 |
| Rowlett, TX | Available | 62,893 | 11,971 | 19 | 2 |
| Baytown, TX | Available | 61,205 | 11,955 | 19 | 1 |
| Dallas South, TX | Available | 56,376 | 11,942 | 32 | 0 |
| Midlothian, TX | Available | 56,976 | 11,900 | 14 | 0 |
| Burleson, TX | Available | 58,298 | 11,896 | 19 | 1 |
| Parkway West, TX | Available | 57,586 | 11,847 | 15 | 3 |
| Keegans Glen, TX | Available | 59,051 | 11,842 | 18 | 0 |
| Grant Meadows, TX | Available | 53,432 | 11,803 | 10 | 4 |
| Rainbow Hills, TX | Available | 55,996 | 11,764 | 18 | 0 |
| Rock Island, TX | Available | 59,701 | 11,739 | 20 | 2 |
| The Colony | Available | 62,649 | 11,711 | 15 | 0 |
| Schertz, TX | Available | 56,791 | 11,683 | 15 | 3 |
| Fair Avenue, TX | Available | 62,631 | 11,671 | 23 | 0 |
| Twin Creeks, TX | Available | 59,731 | 11,645 | 13 | 0 |
| Eastridge Park, TX | Available | 56,314 | 11,590 | 23 | 1 |
| Texas City | Available | 66,784 | 11,589 | 31 | 0 |
| Westover Crossing, TX | Available | 57,373 | 11,569 | 11 | 1 |
| Stagecoach, TX | Available | 57,872 | 11,525 | 13 | 0 |
| Cedar Park, TX | Available | 55,232 | 11,509 | 13 | 4 |
| Tarrant, TX | Available | 53,861 | 11,504 | 16 | 2 |
| Glenn Heights, TX | Available | 53,791 | 11,501 | 10 | 1 |
| Watauga, TX | Available | 60,819 | 11,470 | 13 | 0 |
| Central Southwest Houston, TX | Available | 51,720 | 11,468 | 12 | 0 |
| Helotes, TX | Available | 55,839 | 11,436 | 10 | 1 |
| Grogan's Point, TX | Available | 59,602 | 11,412 | 8 | 2 |
| Denton Square, TX | Available | 78,678 | 11,407 | 24 | 2 |
| San Antonio South, TX | Available | 59,264 | 11,397 | 31 | 1 |
| Santa Clara, TX | Available | 57,276 | 11,394 | 10 | 0 |
| Great Northwest, TX | Available | 58,934 | 11,388 | 12 | 1 |
| Trinity River, TX | Available | 57,645 | 11,382 | 24 | 1 |
| Grand Prairie, TX | Available | 57,460 | 11,368 | 12 | 1 |
| Laurel Land, TX | Available | 56,776 | 11,334 | 26 | 0 |
| Grapevine, TX | Available | 60,853 | 11,333 | 20 | 6 |
| Stone Oak, TX | Available | 55,308 | 11,291 | 9 | 3 |
| Hedwig Village, TX | Available | 60,449 | 11,272 | 30 | 4 |
| North Houston, TX | Available | 52,150 | 11,225 | 12 | 0 |
| White Settlement, TX | Available | 60,808 | 11,217 | 16 | 0 |
| City Oaks, TX | Available | 62,312 | 11,215 | 21 | 0 |
| Twin Oaks Village, TX | Available | 55,543 | 11,201 | 10 | 2 |
| Garland West, TX | Available | 58,320 | 11,195 | 17 | 0 |
| Wesfield, TX | Available | 59,795 | 11,189 | 8 | 0 |
| Ferguson Road, TX | Available | 57,976 | 11,120 | 15 | 0 |
| West Clarendon, TX | Available | 57,782 | 11,077 | 17 | 0 |
| West University Place, TX | Available | 65,415 | 11,071 | 20 | 3 |
| Arlington, TX | Available | 64,949 | 11,059 | 26 | 1 |
| Boerne, TX | Available | 55,806 | 11,033 | 15 | 4 |
| Pecan Hill, TX | Available | 57,000 | 11,024 | 20 | 0 |
| Royal Lake Estates, TX | Available | 48,831 | 11,017 | 6 | 3 |
| Estates of Green Tee, TX | Available | 57,660 | 11,009 | 13 | 0 |
| Circle C Ranch, TX | Available | 56,381 | 10,990 | 10 | 3 |
| Springwood, TX | Available | 59,888 | 10,975 | 13 | 2 |
| Hurst, TX | Available | 64,389 | 10,947 | 18 | 0 |
| Selma, TX | Available | 56,681 | 10,888 | 15 | 0 |
| Bellaire, TX | Available | 56,956 | 10,871 | 35 | 3 |
| Oaks North, TX | Available | 51,311 | 10,867 | 10 | 2 |
| Castroville, TX | Available | 51,664 | 10,862 | 25 | 0 |
| DeSoto, TX | Available | 58,486 | 10,841 | 17 | 0 |
| White Rock, TX | Available | 63,467 | 10,838 | 20 | 1 |
| Duck Creek, TX | Available | 57,221 | 10,823 | 14 | 0 |
| River Plantation, TX | Available | 61,018 | 10,781 | 10 | 0 |
| Plano, TX | Available | 58,836 | 10,748 | 20 | 3 |
| Friendswood, TX | Available | 50,442 | 10,708 | 9 | 2 |
| Jacinto City, TX | Available | 51,299 | 10,706 | 19 | 0 |
| Garden Villas, TX | Available | 54,297 | 10,702 | 21 | 0 |
| Wayside Village, TX | Available | 52,167 | 10,686 | 12 | 0 |
| River Oaks, TX | Available | 59,316 | 10,666 | 22 | 0 |
| Pflugerville, TX | Available | 61,765 | 10,649 | 13 | 3 |
| River Road, TX | Available | 54,651 | 10,636 | 32 | 0 |
| Kennedale, TX | Available | 58,474 | 10,605 | 17 | 1 |
| Webster, TX | Available | 61,539 | 10,580 | 17 | 4 |
| Blue Bell Manor, TX | Available | 48,194 | 10,572 | 10 | 0 |
| Russell Creek | Available | 51,526 | 10,557 | 15 | 4 |
| Garden Oaks, TX | Available | 62,220 | 10,523 | 24 | 2 |
| Brentwood Stair, TX | Available | 57,578 | 10,511 | 13 | 0 |
| Meadowbrook, TX | Available | 52,774 | 10,488 | 18 | 0 |
| Waterbury, TX | Available | 50,503 | 10,483 | 9 | 4 |
| Union Park | Available | 47,101 | 10,421 | 4 | 3 |
| Bear Creek Woods, TX | Available | 52,367 | 10,360 | 10 | 0 |
| Irving, TX | Available | 58,418 | 10,349 | 17 | 0 |
| Pioneer Hill Reserve, TX | Available | 65,489 | 10,327 | 25 | 1 |
| Sharpstown, TX | Available | 53,588 | 10,318 | 22 | 0 |
| Cross Timber, TX | Available | 54,799 | 10,312 | 26 | 0 |
| Fosters Mill, TX | Available | 52,734 | 10,271 | 13 | 2 |
| Sunnyvale, TX | Available | 57,044 | 10,251 | 15 | 4 |
| Magnolia Park, TX | Available | 59,807 | 10,247 | 27 | 0 |
| Rush | Available | 62,585 | 10,198 | 17 | 0 |
| Garland, TX | Available | 58,970 | 10,190 | 21 | 2 |
| Duncanville, TX | Available | 52,009 | 10,161 | 19 | 1 |
| Converse, TX | Available | 53,100 | 10,098 | 11 | 1 |
| Como, TX | Available | 65,967 | 10,085 | 29 | 1 |
| McKinney Square, TX | Available | 47,193 | 10,065 | 18 | 1 |
| University Pines | Available | 54,802 | 10,065 | 9 | 1 |
| Azle, TX | Available | 57,044 | 10,010 | 18 | 0 |
| Alief, TX | Available | 52,170 | 9,964 | 15 | 0 |
| Tinity Mills | Available | 60,954 | 9,956 | 21 | 4 |
| Maverick, TX | Available | 52,698 | 9,835 | 15 | 0 |
| Balcones Heights, TX | Available | 59,159 | 9,821 | 30 | 0 |
| Lakeline Park, TX | Available | 54,692 | 9,810 | 16 | 1 |
| Champions Point Grove, TX | Available | 47,198 | 9,765 | 12 | 0 |
| Dallas West, TX | Available | 59,162 | 9,750 | 49 | 0 |
| Tomball, TX | Available | 47,526 | 9,741 | 15 | 2 |
| Richardson, TX | Available | 67,455 | 9,731 | 17 | 3 |
| Cantarra, TX | Available | 56,768 | 9,711 | 12 | 0 |
| Greystone, TX | Available | 48,692 | 9,661 | 12 | 4 |
| Meadow Vista, TX | Available | 52,383 | 9,646 | 10 | 0 |
| Deer Ridge Estates, TX | Available | 51,755 | 9,641 | 15 | 3 |
| Lewisville | Available | 52,233 | 9,641 | 17 | 0 |
| Chapel Hill Phase I, TX | Available | 45,986 | 9,626 | 13 | 1 |
| Beacon Hill | Available | 52,128 | 9,610 | 14 | 3 |
| Richardson West | Available | 49,375 | 9,601 | 22 | 0 |
| Oak Forest, TX | Available | 52,516 | 9,599 | 13 | 1 |
| Panorama Village, TX | Available | 55,073 | 9,563 | 12 | 2 |
| Onion Creek, TX | Available | 60,799 | 9,546 | 7 | 1 |
| Willis, TX | Available | 56,428 | 9,542 | 13 | 0 |
| Newfield Park, TX | Available | 40,838 | 9,502 | 8 | 2 |
| Meadows at the Reserve, TX | Available | 56,493 | 9,484 | 11 | 0 |
| Georgetown, TX | Available | 53,284 | 9,483 | 29 | 5 |
| Bedford, TX | Available | 58,302 | 9,479 | 10 | 0 |
| Tidwell Road, TX | Available | 45,075 | 9,399 | 17 | 0 |
| University Place | Available | 55,698 | 9,397 | 15 | 2 |
| University Park | Available | 52,761 | 9,382 | 17 | 2 |
| Universal City, TX | Available | 55,648 | 9,352 | 15 | 0 |
| Arlington Lakeside, TX | Available | 61,408 | 9,307 | 20 | 1 |
| Pasadena, TX | Available | 51,842 | 9,234 | 19 | 2 |
| Braun Station, TX | Available | 56,549 | 9,180 | 8 | 4 |
| Brookside Village, TX | Available | 44,766 | 9,094 | 16 | 3 |
| MacGregor, TX | Available | 54,740 | 9,078 | 20 | 0 |
| Amira, TX | Available | 38,378 | 9,077 | 6 | 1 |
| Brooks, TX | Available | 43,184 | 9,077 | 20 | 0 |
| Inwood | Available | 51,527 | 9,014 | 17 | 0 |
| Cypress Creek Landing, TX | Available | 57,869 | 8,973 | 18 | 1 |
| Walnut Creek, TX | Available | 61,854 | 8,938 | 15 | 0 |
| MetCenter, TX | Available | 63,961 | 8,888 | 10 | 0 |
| Long Meadow Farms, TX | Available | 47,197 | 8,871 | 10 | 2 |
| Sunset Valley, TX | Available | 71,289 | 8,809 | 27 | 0 |
| Heritage Park West, TX | Available | 41,311 | 8,779 | 5 | 0 |
| Pantego, TX | Available | 52,694 | 8,679 | 20 | 1 |
| Monterry | Available | 47,581 | 8,665 | 14 | 0 |
| North Richland Hills, TX | Available | 55,988 | 8,642 | 19 | 1 |
| Lubbock | Available | 47,718 | 8,628 | 27 | 0 |
| Kirk Place, TX | Available | 44,590 | 8,627 | 17 | 0 |
| Rock Island TX | Available | 53,665 | 8,519 | 5 | 0 |
| Dallas North Estates | Available | 56,721 | 8,517 | 31 | 2 |
| Olmos Park, TX | Available | 53,044 | 8,500 | 24 | 2 |
| Knoll Creek, TX | Available | 53,878 | 8,497 | 12 | 0 |
| El Lago, TX | Available | 55,396 | 8,463 | 21 | 0 |
| Euless, TX | Available | 55,547 | 8,405 | 9 | 2 |
| Brays Oaks, TX | Available | 48,289 | 8,396 | 7 | 0 |
| Castle Hills, TX | Available | 52,216 | 8,396 | 17 | 1 |
| University Green, TX | Available | 54,047 | 8,362 | 13 | 1 |
| Dallas | Available | 60,735 | 8,342 | 26 | 0 |
| University Meadows | Available | 64,160 | 8,340 | 13 | 0 |
| Cherry Creek, TX | Available | 64,766 | 8,337 | 15 | 2 |
| Lakeside | Available | 52,060 | 8,217 | 17 | 1 |
| Windhaven Meadows | Available | 51,334 | 8,177 | 16 | 3 |
| Benbrook, TX | Available | 58,224 | 8,136 | 15 | 1 |
| Laurel Park, TX | Available | 38,349 | 8,104 | 12 | 1 |
| Oak Park, TX | Available | 52,932 | 8,103 | 23 | 1 |
| The Dominion, TX | Available | 54,727 | 8,084 | 11 | 0 |
| Meadows Place, TX | Available | 48,876 | 8,059 | 16 | 1 |
| Dickinson, TX | Available | 42,249 | 8,042 | 14 | 0 |
| Angus Valley, TX | Available | 61,265 | 7,804 | 11 | 4 |
| North Austin, TX | Available | 54,957 | 7,760 | 22 | 1 |
| Gulfton, TX | Available | 38,039 | 7,640 | 11 | 0 |
| East Austin, TX | Available | 67,087 | 7,604 | 37 | 1 |
| Las Colinas | Available | 60,255 | 7,583 | 11 | 3 |
| Oakland Estates, TX | Available | 57,637 | 7,565 | 15 | 0 |
| Meaders | Available | 58,705 | 7,507 | 27 | 4 |
| Cat Mountain, TX | Available | 55,259 | 7,466 | 18 | 2 |
| Fort Worth, TX | Available | 57,677 | 7,406 | 37 | 0 |
| Lakes of Parkway, TX | Available | 52,055 | 7,345 | 14 | 5 |
| Shavano Park, TX | Available | 52,091 | 7,279 | 7 | 1 |
| Carpenter Park | Available | 43,357 | 7,225 | 12 | 3 |
| Edgewood Village, TX | Available | 33,949 | 7,220 | 12 | 0 |
| League City, TX | Available | 35,986 | 7,183 | 5 | 1 |
| Hill Country Village, TX | Available | 51,978 | 7,091 | 13 | 2 |
| Briargrove, TX | Available | 66,330 | 7,028 | 15 | 1 |
| Jersey Village, TX | Available | 43,787 | 6,889 | 11 | 0 |
| Chinatown, TX | Available | 55,684 | 6,884 | 14 | 0 |
| Martin Hill, TX | Available | 53,761 | 6,873 | 10 | 1 |
| Austin South, TX | Available | 60,522 | 6,572 | 23 | 2 |
| Prestonwood | Available | 53,918 | 6,537 | 6 | 1 |
| Villages at Lakepointe, TX | Available | 37,753 | 6,497 | 7 | 1 |
| Collin County | Available | 49,599 | 6,259 | 7 | 0 |
| Museum Park, TX | Available | 61,879 | 6,250 | 25 | 0 |
| Five Points, TX | Available | 52,810 | 6,161 | 28 | 0 |
| Somerset Green, TX | Available | 64,498 | 5,709 | 15 | 2 |
| Addison | Available | 53,690 | 5,707 | 12 | 1 |
| Austin, TX | Available | 52,314 | 5,431 | 16 | 0 |
| Crestwood, TX | Available | 50,458 | 4,157 | 10 | 1 |
| North Dallas | Available | 40,539 | 4,035 | 11 | 1 |
| Uptown, TX | Available | 77,761 | 3,659 | 16 | 1 |
| Montrose, TX | Available | 63,033 | 3,332 | 15 | 0 |
| Texas Medical Center, TX | Available | 30,297 | 2,716 | 4 | 0 |
| Manvel, TX | Available | 4,445 | 670 | – | 1 |
| Westheimer Lakes, TX | Reserved | 112,694 | 29,620 | 15 | 12 |
| Craig Ranch North | Reserved | 77,880 | 18,756 | 17 | 3 |
| McKinney | Reserved | 80,383 | 15,713 | 25 | 4 |
| Missouri City, TX | Reserved | 82,585 | 14,197 | 27 | 4 |
| Monarch Hill | Reserved | 54,792 | 13,921 | 13 | 2 |
| Katy, TX | Reserved | 59,901 | 13,592 | 19 | 3 |
| Memorial Creek, TX | Reserved | 61,835 | 13,058 | 11 | 3 |
| Propsper | Reserved | 48,254 | 12,593 | 15 | 9 |
| Richmond, TX | Reserved | 68,011 | 12,592 | 15 | 4 |
| Frisco | Reserved | 61,812 | 10,713 | 19 | 7 |
| Hebron | Reserved | 62,971 | 9,733 | 15 | 3 |
Cities and towns in Texas not yet mapped
These cities and towns of 50,000 or more people have no territories on the map yet. A franchise partner who wants one of them can work with us to draw a new territory.
| City or town | Residents | Estimated territories |
|---|---|---|
| El Paso | 681,124 | 14 |
| Corpus Christi | 324,074 | 6 |
| Amarillo | 198,645 | 4 |
| Brownsville | 183,887 | 4 |
| Killeen | 140,806 | 3 |
| McAllen | 140,269 | 3 |
| Midland | 132,950 | 3 |
| Waco | 132,356 | 3 |
| Abilene | 121,721 | 2 |
| Odessa | 118,968 | 2 |
| Beaumont | 118,129 | 2 |
| College Station | 107,889 | 2 |
| Wichita Falls | 104,710 | 2 |
| Tyler | 103,700 | 2 |
| San Angelo | 100,450 | 2 |
| Edinburg | 84,497 | 2 |
| Mission | 83,298 | 2 |
| Longview | 82,287 | 2 |
| Bryan | 82,118 | 2 |
| Pharr | 76,538 | 2 |
| Temple | 72,277 | 1 |
| Victoria | 67,574 | 1 |
| Harlingen | 65,774 | 1 |
| San Marcos | 60,684 | 1 |
| Port Arthur | 55,340 | 1 |
| Galveston | 50,180 | 1 |
Population figures from GeoNames (latest available). Territory estimates assume about 50,000 residents per territory and are indicative only.
Explore nearby
- Tutoring Franchise Abilene
- Tutoring Franchise Amarillo
- Tutoring Franchise Austin
- Tutoring Franchise Beaumont
- Tutoring Franchise Brownsville
- Tutoring Franchise College Station and Bryan
- Tutoring Franchise Conroe
- Tutoring Franchise Corpus Christi
- Tutoring Franchise Dallas
- Tutoring Franchise El Paso
- Tutoring Franchise Fort Worth
- Tutoring Franchise Frisco
- Tutoring Franchise Galveston County
- Tutoring Franchise Grapevine
- Tutoring Franchise Houston
- Tutoring Franchise Katy
- Tutoring Franchise Killeen
- Tutoring Franchise Laredo
- Tutoring Franchise Lewisville
- Tutoring Franchise Lubbock
- Tutoring Franchise McAllen and the Rio Grande Valley
- Tutoring Franchise Midland and Odessa
- Tutoring Franchise Midlothian
- Tutoring Franchise Plano
- Tutoring Franchise Rockwall
- Tutoring Franchise San Antonio
- Tutoring Franchise Sugar Land
- Tutoring Franchise Tyler
- Tutoring Franchise Waco
- Tutoring Franchise Alabama
- Tutoring Franchise Alaska
- Tutoring Franchise Arizona
- Tutoring Franchise Arkansas
- Tutoring Franchise California
- Tutoring Franchise Colorado
- Tutoring Franchise Connecticut
- Tutoring Franchise Delaware
- Tutoring Franchise Florida
- Tutoring Franchise Georgia
- Tutoring Franchise Hawaii
- Tutoring Franchise Idaho
Secure a territory in Texas
Talk to our franchise team about the territory you want, the investment and the support available.














